I.M.F. Turns on the Charm in Asia The New York Times | BEIJING — That warm glow and soft purring emanating from South Korea was the International Monetary Fund trying, yet again, to put the Asian financial crisis behind it. | The I.M.F. needs Asia on its side. As the fastest-growing part of the world economy, the region will wield increasing clo...
Agriculture a fruitful venture The Star | Deputy Agriculture and Agro-based Industries Minister Chua Tee Yong normally prefers to stay out of the media spotlight. But he is keen to talk about the potential of the agricultural sector, targeting his message to the youth. | HIS boyish looks belie the determination in him to make his mark in ...
FPI Overnight Brief Scoop Tuesday, 27 July 2010, 11:51 am | Press Release: Foreign Policy Initiative | FPI Overnight Brief | July 26, 2010 | Special Announcements | FPI seeks college juniors or seniors, graduate students, or recent graduates to work as unpaid interns at its o...
Asia Tepid on Bank Test Results Wall Street Journal By COLIN NG And WEI-ZHE TAN | SINGAPORE—Asian stock markets were mostly higher at midday Monday, but had trimmed earlier gains. In Australia, a profit-warning from QBE Insurance and weakness in some retailers capped that market's rise. | The ri...
Won and ringgit lead Asian currency gains Gulf News | Kuala Lumpur: South Korea's won and Malaysia's ringgit led weekly gains among Asian currencies on signs global investors are seeking higher returns in emerging markets because of their faster economic growth. | Asian equities and emerging-market de...
Zapatista Communities Live! Scoop Monday, 26 July 2010, 1:16 pm | Press Release: Wellington Zapatista Support Group | A Thousand Rages, One Heart: The Zapatista Communities Live! Campaign Launched Today | Today, 24 July 2010, a campaign was launched to put an end to the harassment of...
WN / theresa
Oil Drops to Near $76 Amid New Economic Jitters The New York Times | Filed at 1:33 a.m. ET | KUALA LUMPUR, Malaysia (AP) -- Oil prices fell to near $76 a barrel Friday in Asia as regional stock markets tumbled amid concerns over the pace of the gl...
Asia Falls on Bernanke, Strong Yen Wall Street Journal By SHRI NAVARATNAM And WEI-ZHE TAN | SINGAPORE—Asian shares were mostly lower Thursday as investors were spooked by Federal Reserve Chairman Ben Bernanke's downbeat assessment of the U.S. economic outlook. Exporters' stocks in Tokyo were hit by...
Steel Stocks Lead Asian Rallies Wall Street Journal By COLIN NG | SINGAPORE—Asian markets were mostly on the upswing, Wednesday with rallies in steel stocks across the region. | Though Japan's Nikkei Stock Average shed 0.5%, other markets in the region were showing gains. South Korea's Kospi Com...
Disabled people prove successful in business ventures The Star | KUANTAN: The Government's initiative to provide opportunities to people of different abilities (Orang Kurang Upaya) to venture into small and medium scale businesses has paid off as more than 500 are successfully on the track. | Human Resources dep...
Korea Shrugs Off Rate Increase Wall Street Journal By SHRI NAVARATNAM and and LESLIE SHAFFER in Singapore and V. PHANI KUMAR in Hong Kong | South Korean stocks shrugged off a surprise interest-rate increase by the central bank, while Japanese shares climbed in spite of hefty losses in Inpex Corp. after it announced capital-raising plans. | Asian markets broadly rallied Friday as positive leads from...